遍匈 > 弊順屓曝 > 胆巖 > 胆忽  散哭艇恵諒佩屓曝皿利��www.xzqh.org��
胆忽


坪下性帽紗巒


  



�惻勤侖�曝  廬墮佩屓曝皿利彿創萩隠藻云嫋囃兆^www.XZQH.org ̄

�惻勤侖�曝泌和。
 
 
FIPS �� counties 定 中持(Km2) C1990 C2000 C2010 C2020

嵶侭

31001   Adams   1,459 29,625 31,151 31,364 31,205  
31003   Antelope   2,220 7,965 7,452 6,685 6,295  
31005   Arthur   1,852 462 444 460 434  
31007   Banner   1,932 852 819 690 674  
31009   Blaine   1,841 675 583 478 431  
31011   Boone   1,778 6,667 6,259 5,505 5,379  
31013   Box Butte   2,785 13,130 12,158 11,308 10,842  
31015   Boyd   1,398 2,835 2,438 2,099 1,810  
31017   Brown   3,163 3,657 3,525 3,145 2,903  
31019   Buffalo   2,508 37,447 42,259 46,102 50,084  
31021   Burt   1,273 7,868 7,791 6,858 6,722  
31023   Butler   1,515 8,601 8,767 8,395 8,369  
31025   Cass   1,444 21,318 24,334 25,241 26,598  
31027   Cedar   1,917 10,131 9,615 8,852 8,380  
31029   Chase   2,317 4,381 4,068 3,966 3,893  
31031   Cherry   15,437 6,307 6,148 5,713 5,455  
31033   Cheyenne   3,098 9,494 9,830 9,998 9,468  
31035   Clay   1,482 7,123 7,039 6,542 6,104  
31037   Colfax   1,066 9,139 10,441 10,515 10,582  
31039   Cuming   1,478 10,117 10,203 9,139 9,013  
31041   Custer   6,671 12,270 11,793 10,939 10,545  
31043   Dakota   684 16,742 20,253 21,006 21,582  
31045   Dawes   3,617 9,021 9,060 9,182 8,199  
31047   Dawson   2,624 19,940 24,365 24,326 24,111  
31049   Deuel   1,139 2,237 2,098 1,941 1,838  
31051   Dixon   1,233 6,143 6,339 6,000 5,606  
31053   Dodge   1,370 34,500 36,160 36,691 37,167  
31055   Douglas   845 416,444 463,585 517,110 584,526  
31057   Dundy   2,382 2,582 2,292 2,008 1,654  
31059   Fillmore   1,490 7,103 6,634 5,890 5,551  
31061   Franklin   1,491 3,938 3,574 3,225 2,889  
31063   Frontier   2,524 3,101 3,099 2,756 2,519  
31065   Furnas   1,863 5,553 5,324 4,959 4,636  
31067   Gage   2,205 22,794 22,993 22,311 21,704  
31069   Garden   4,417 2,460 2,292 2,057 1,874  
31071   Garfield   1,475 2,141 1,902 2,049 1,813  
31073   Gosper   1,187 1,928 2,143 2,044 1,893  
31075   Grant   2,012 769 747 614 611  
31077   Greeley   1,476 3,006 2,714 2,538 2,188  
31079   Hall   1,415 48,925 53,534 58,607 62,895  
31081   Hamilton   1,404 8,862 9,403 9,124 9,429  
31083   Harlan   1,433 3,810 3,786 3,423 3,073  
31085   Hayes   1,847 1,222 1,068 967 856  
31087   Hitchcock   1,839 3,750 3,111 2,908 2,616  
31089   Holt   6,248 12,599 11,551 10,435 10,127  
31091   Hooker   1,868 793 783 736 711  
31093   Howard   1,475 6,055 6,567 6,274 6,475  
31095   Jefferson   1,477 8,759 8,333 7,547 7,240  
31097   Johnson   974 4,673 4,488 5,217 5,290  
31099   Kearney   1,337 6,629 6,882 6,489 6,688  
31101   Keith   2,750 8,584 8,875 8,368 8,335  
31103   Keya Paha   2,002 1,029 983 824 769  
31105   Kimball   2,466 4,108 4,089 3,821 3,434  
31107   Knox   2,871 9,534 9,374 8,701 8,391  
31109   Lancaster   2,169 213,641 250,291 285,407 322,608  
31111   Lincoln   6,641 32,508 34,632 36,288 34,676  
31113   Logan   1,478 878 774 763 716  
31115   Loup   1,460 683 712 632 607  
31119   Madison   1,483 32,655 35,226 34,876 35,585  
31117   McPherson   2,225 546 533 539 399  
31121   Merrick   1,262 8,042 8,204 7,845 7,668  
31123   Morrill   3,688 5,423 5,440 5,042 4,555  
31125   Nance   1,144 4,275 4,038 3,735 3,380  
31127   Nemaha   1,055 7,980 7,576 7,248 7,074  
31129   Nuckolls   1,490 5,786 5,057 4,500 4,095  
31131   Otoe   1,595 14,252 15,396 15,740 15,912  
31133   Pawnee   1,116 3,317 3,087 2,773 2,544  
31135   Perkins   2,288 3,367 3,200 2,970 2,858  
31137   Phelps   1,398 9,715 9,747 9,188 8,968  
31139   Pierce   1,485 7,827 7,857 7,266 7,317  
31141   Platte   1,746 29,820 31,662 32,237 34,296  
31143   Polk   1,136 5,675 5,639 5,406 5,214  
31145   Red Willow   1,857 11,705 11,448 11,055 10,702  
31147   Richardson   1,429 9,937 9,531 8,363 7,871  
31149   Rock   2,611 2,019 1,756 1,526 1,262  
31151   Saline   1,487 12,715 13,843 14,200 14,292  
31153   Sarpy   617 102,583 122,595 158,840 190,604  
31155   Saunders   1,940 18,285 19,830 20,780 22,278  
31157   Scotts Bluff   1,916 36,025 36,951 36,970 36,084  
31159   Seward   1,480 15,450 16,496 16,750 17,609  
31161   Sheridan   6,322 6,750 6,198 5,469 5,127  
31163   Sherman   1,466 3,718 3,318 3,152 2,959  
31165   Sioux   5,353 1,549 1,475 1,311 1,135  
31167   Stanton   1,108 6,244 6,455 6,129 5,842  
31169   Thayer   1,486 6,635 6,055 5,228 5,034  
31171   Thomas   1,846 851 729 647 669  
31173   Thurston   1,019 6,936 7,171 6,940 6,773  
31175   Valley   1,471 5,169 4,647 4,260 4,059  
31177   Washington   1,010 16,607 18,780 20,234 20,865  
31179   Wayne   1,147 9,364 9,851 9,595 9,697  
31181   Webster   1,489 4,279 4,061 3,812 3,395  
31183   Wheeler   1,490 948 886 818 774  
31185   York   1,483 14,428 14,598 13,665 14,125  
  坪下性帽紗巒 Nebraska   198,957 1,578,385 1,711,263 1,826,341 1,961,504  

恷除厚仟��2023/10/06


佩屓曝皿利嫋,www.xzqh.org,云匈園辞��keating,恷除厚仟扮寂 2007-12-19