遍匈 > 弊順屓曝 > 胆巖 > 胆忽  散哭艇恵諒佩屓曝皿利��www.xzqh.org��
胆忽


畜釦戦巒


  



�惻勤侖�曝  廬墮佩屓曝皿利彿創萩隠藻云嫋囃兆^www.XZQH.org ̄

�惻勤侖�曝泌和。
 
 
FIPS �� counties 定 中持(Km2) C1990 C2000 C2010 C2020

嵶侭

29001   Adair   1,469 24,577 24,977 25,607 25,314  
29003   Andrew   1,121 14,632 16,492 17,291 18,135  
29005   Atchison   1,417 7,457 6,430 5,685 5,305  
29007   Audrain   1,793 23,599 25,853 25,529 24,962  
29009   Barry   2,015 27,547 34,010 35,597 34,534  
29011   Barton   1,533 11,312 12,541 12,402 11,637  
29013   Bates   2,167 15,025 16,653 17,049 16,042  
29015   Benton   1,823 13,859 17,180 19,056 19,394  
29017   Bollinger   1,600 10,619 12,029 12,363 10,567  
29019   Boone   1,776 112,379 135,454 162,642 183,610  
29021   Buchanan   1,057 83,083 85,998 89,201 84,793  
29023   Butler   1,799 38,765 40,867 42,794 42,130  
29025   Caldwell   1,104 8,380 8,969 9,424 8,815  
29027   Callaway   2,162 32,809 40,766 44,332 44,283  
29029   Camden   1,699 27,495 37,051 44,002 42,745  
29031   Cape Girardeau   1,498 61,633 68,693 75,674 81,710  
29033   Carroll   1,799 10,748 10,285 9,295 8,495  
29035   Carter   1,314 5,515 5,941 6,265 5,202  
29037   Cass   1,804 63,808 82,092 99,478 107,824  
29039   Cedar   1,229 12,093 13,733 13,982 14,188  
29041   Chariton   1,946 9,202 8,438 7,831 7,408  
29043   Christian   1,457 32,644 54,285 77,422 88,842  
29045   Clark   1,307 7,547 7,416 7,139 6,634  
29047   Clay   1,030 153,411 184,006 221,939 253,335  
29049   Clinton   1,085 16,595 18,979 20,743 21,184  
29051   Cole   1,014 63,579 71,397 75,990 77,279  
29053   Cooper   1,463 14,835 16,670 17,601 17,103  
29055   Crawford   1,923 19,173 22,804 24,696 23,056  
29057   Dade   1,269 7,449 7,923 7,883 7,569  
29059   Dallas   1,401 12,646 15,661 16,777 17,071  
29061   Daviess   1,459 7,865 8,016 8,433 8,430  
29063   DeKalb   1,091 9,967 11,597 12,892 11,029  
29065   Dent   1,950 13,702 14,927 15,657 14,421  
29067   Douglas   2,107 11,876 13,084 13,684 11,578  
29069   Dunklin   1,404 33,112 33,155 31,953 28,283  
29071   Franklin   2,390 80,603 93,807 101,492 104,682  
29073   Gasconade   1,344 14,006 15,342 15,222 14,794  
29075   Gentry   1,273 6,848 6,861 6,738 6,162  
29077   Greene   1,749 207,949 240,391 275,174 298,915  
29079   Grundy   1,127 10,536 10,432 10,261 9,808  
29081   Harrison   1,871 8,469 8,850 8,957 8,157  
29083   Henry   1,805 20,044 21,997 22,272 21,946  
29085   Hickory   1,033 7,335 8,940 9,627 8,279  
29087   Holt   1,198 6,034 5,351 4,912 4,223  
29089   Howard   1,201 9,631 10,212 10,144 10,151  
29091   Howell   2,401 31,447 37,238 40,400 39,750  
29093   Iron   1,425 10,726 10,697 10,630 9,537  
29095   Jackson   1,566 633,232 654,880 674,158 717,204  
29097   Jasper   1,654 90,465 104,686 117,404 122,761  
29099   Jefferson   1,700 171,380 198,099 218,733 226,739  
29101   Johnson   2,148 42,514 48,258 52,595 54,013  
29103   Knox   1,305 4,482 4,361 4,131 3,744  
29105   Laclede   1,980 27,158 32,513 35,571 36,039  
29107   Lafayette   1,627 31,107 32,960 33,381 32,984  
29109   Lawrence   1,584 30,236 35,204 38,634 38,001  
29111   Lewis   1,308 10,233 10,494 10,211 10,032  
29113   Lincoln   1,623 28,892 38,944 52,566 59,574  
29115   Linn   1,594 13,885 13,754 12,761 11,874  
29117   Livingston   1,379 14,592 14,558 15,195 14,557  
29121   Macon   2,075 15,345 15,762 15,566 15,209  
29123   Madison   1,280 11,127 11,800 12,226 12,626  
29125   Maries   1,365 7,976 8,903 9,176 8,432  
29127   Marion   1,132 27,682 28,289 28,781 28,525  
29119   McDonald   1,397 16,938 21,681 23,083 23,303  
29129   Mercer   1,175 3,723 3,757 3,785 3,538  
29131   Miller   1,535 20,700 23,564 24,748 24,722  
29133   Mississippi   1,066 14,442 13,427 14,358 12,577  
29135   Moniteau   1,075 12,298 14,827 15,607 15,473  
29137   Monroe   1,677 9,104 9,311 8,840 8,666  
29139   Montgomery   1,386 11,355 12,136 12,236 11,322  
29141   Morgan   1,548 15,574 19,309 20,565 21,006  
29143   New Madrid   1,748 20,928 19,760 18,956 16,434  
29145   Newton   1,618 44,445 52,636 58,114 58,648  
29147   Nodaway   2,271 21,709 21,912 23,370 21,241  
29149   Oregon   2,046 9,470 10,344 10,881 8,635  
29151   Osage   1,571 12,018 13,062 13,878 13,274  
29153   Ozark   1,930 8,598 9,542 9,723 8,553  
29155   Pemiscot   1,276 21,921 20,047 18,296 15,661  
29157   Perry   1,229 16,648 18,132 18,971 18,956  
29159   Pettis   1,767 35,437 39,403 42,201 42,980  
29161   Phelps   1,740 35,248 39,825 45,156 44,638  
29163   Pike   1,736 15,969 18,351 18,516 17,587  
29165   Platte   1,087 57,867 73,781 89,322 106,718  
29167   Polk   1,646 21,826 26,992 31,137 31,519  
29169   Pulaski   1,417 41,307 41,165 52,274 53,955  
29171   Putnam   1,340 5,079 5,223 4,979 4,681  
29173   Ralls   1,217 8,476 9,626 10,167 10,355  
29175   Randolph   1,250 24,370 24,663 25,414 24,716  
29177   Ray   1,474 21,971 23,354 23,494 23,158  
29179   Reynolds   2,094 6,661 6,689 6,696 6,096  
29181   Ripley   1,630 12,303 13,509 14,100 10,679  
29195   Saline   1,957 23,523 23,756 23,370 23,333  
29197   Schuyler   796 4,236 4,170 4,431 4,032  
29199   Scotland   1,131 4,822 4,983 4,843 4,716  
29201   Scott   1,088 39,376 40,422 39,191 38,059  
29203   Shannon   2,600 7,613 8,324 8,441 7,031  
29205   Shelby   1,297 6,942 6,799 6,373 6,103  
29183   St. Charles   1,452 212,907 283,883 360,485 405,262  
29185   St. Clair   1,748 8,457 9,652 9,805 9,284  
29186   Ste. Genevieve   1,293 16,037 17,842 18,145 18,479  
29187   St. Francois   1,170 48,904 55,641 65,359 66,922  
29189   St. Louis   1,315 993,529 1,016,315 998,954 1,004,125  
29510 淵揃叟帽偏 St. Louis   160 396,685 348,189 319,294 301,578  
29207   Stoddard   2,132 28,895 29,705 29,968 28,672  
29209   Stone   1,201 19,078 28,658 32,202 31,076  
29211   Sullivan   1,678 6,326 7,219 6,714 5,999  
29213   Taney   1,638 25,561 39,703 51,675 56,066  
29215   Texas   3,049 21,476 23,003 26,008 24,487  
29217   Vernon   2,140 19,041 20,454 21,159 19,707  
29219   Warren   1,110 19,534 24,525 32,513 35,532  
29221   Washington   1,968 20,380 23,344 25,195 23,514  
29223   Wayne   1,966 11,543 13,259 13,521 10,974  
29225   Webster   1,535 23,753 31,045 36,202 39,085  
29227   Worth   691 2,440 2,382 2,171 1,973  
29229   Wright   1,766 16,758 17,955 18,815 18,188  
  畜釦戦巒 Missouri   178,053 5,117,073 5,595,211 5,988,927 6,154,913  

恷除厚仟��2023/10/06


佩屓曝皿利嫋,www.xzqh.org,云匈園辞��keating,恷除厚仟扮寂 2007-12-19